Bycatch Management and Discard Reduction Strategies National Report - Philippines
Share
dc.contributor.author | Rafael V., Ramiscal | |
dc.contributor.author | Dickson, Jonathan O. | |
dc.date.accessioned | 2019-02-04T06:57:42Z | |
dc.date.available | 2019-02-04T06:57:42Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Rafael V., R., & Dickson, J. (2010). Bycatch Management and Discard Reduction Strategies National Report - Philippines.Training Department, Southeast Asian Fisheries Development Center. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/836 | |
dc.description.abstract | Capture fisheries in the Philippines is administratively divided into commercial and municipal sectors on the basis of vessel gross tonnage. As defined in the Philippine Fisheries Code of 1998, commercial fisheries include fishing operations that use vessels of over 3 gross tons (GT). Municipal fisheries, on the other hand, involve the use of vessels of 3 GT or less, including operations that do not involve the use of fishing boats. Municipal fisheries roughly translate to traditional, artisanal or small-scale fisheries, while the commercial fisheries correspond to the industrial or large-scale type fisheries. | en |
dc.language.iso | en | en |
dc.subject | Marine Capture Fisheries | en |
dc.subject | Fish production | en |
dc.subject | Philippines fisheries production | en |
dc.subject | Commercial fishing | en |
dc.subject | fishing vessels | en |
dc.title | Bycatch Management and Discard Reduction Strategies National Report - Philippines | en |
dc.type | Technical Report | en |
Files in this item
This item appears in the following Collection(s)
-
Country Profile [5]