Review of the Marine Fisheries in Trat Province, Thailand
Share
dc.contributor.author | Noranarttragoon, Pavarot | |
dc.date.accessioned | 2020-04-28T03:31:47Z | |
dc.date.available | 2020-04-28T03:31:47Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Noranarttragoon, P. (2014). Strategies for Trawl Fisheries Bycatch Management. Review of the Marine Fisheries in Trat Province, Thailand, 19. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/1214 | |
dc.description | There is a large number of fishing gear used and a high level of species diversity in Trat water. However, fisheries resource status in this area is in declining state. Sizes of some economic species caught also showed a critical status which are smaller than the spawner sizes (size at first mature). CPUE of research vessel trawl continuously declined. As a result, several research papers revealed that fishing effort should be reduced to optimize MSY and MEY levels. Consequently, effective fisheries management measures are urgently needed. Limit fishing in area and season closure is an alternative measure to protect the juveniles, spawners and habitats from several kinds of gear especially for trawl fisheries, which has successfully been implemented in the Upper Western Gulf of Thailand (covered Prachuab Kiri Khan-Chumphon-Surat Thani provinces) and has being performed in the Inner Gulf of Thailand in May 2014. | en |
dc.format.extent | 19 pages | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Trawl Fisheries | en |
dc.subject | bycatch | en |
dc.subject | REBYC-II | en |
dc.subject | marine fisheries | en |
dc.subject | Fisheries Management | en |
dc.title | Review of the Marine Fisheries in Trat Province, Thailand | en |
dc.type | Technical Report | en |
Files in this item
รายการนี้ปรากฏใน (s)
-
Country Activities [95]