Trend Analysis of Slope Net Depth, According to Flow Condition in Rayong Set-Net
Share
dc.date.accessioned | 2018-02-12T13:57:00Z | |
dc.date.available | 2018-02-12T13:57:00Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/198 | |
dc.description.abstract | 11years have passed since the technology transfer of Japanese‐type SET‐NET to Rayong, Thailand. The daily catch data has been recorded by EMDEC. Before the start of acoustic survey for fish amount and distribution of around set‐net, the preliminary analysis was done on the effect of flow speed and direction to the gear shape changing of SET‐NET, for aiming the better understanding for catch patterns in the fishing ground. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Set-Net | en |
dc.subject | SEAFDEC | en |
dc.subject | analysis | en |
dc.subject | Flow condition | en |
dc.title | Trend Analysis of Slope Net Depth, According to Flow Condition in Rayong Set-Net | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Training Department | en |
Files in this item
This item appears in the following Collection(s)
-
Technical Posters [93]