dc.contributor.author | Meesomwat, Woraluk | |
dc.contributor.author | Laongmanee, Penchan | |
dc.contributor.author | Siriraksophon, Somboon | |
dc.date.accessioned | 2018-05-18T13:54:32Z | |
dc.date.available | 2018-05-18T13:54:32Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/609 | |
dc.description.abstract | "FishBio" is a database application for managing fishery data
Output from the application can be easily exported to other fishery analytical software such as FISAT or the other spreadsheet software
"FishBio" is designed to be flexible and easy to use, User can identify their own principle fishery information by manually input or import from other spreadsheet file. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Database Application for Managing | en |
dc.title | Data Management System “FishBio” for Small Pelagic Fisheries | en |