Philippines Labor Analysis Summary Learning Site: General Santos City, Philippines
Share
dc.contributor.author | USAID Oceans and Fisheries Partnership | |
dc.date.accessioned | 2020-05-20T03:14:45Z | |
dc.date.available | 2020-05-20T03:14:45Z | |
dc.date.issued | 2017-02-16 | |
dc.identifier.citation | USAID Oceans and Fisheries Partnership. (2017). Philippines Labor Analysis Summary Learning Site: General Santos City, Philippines. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/1356 | |
dc.description | Summary findings from Oceans’ study on the labor profile of Philippine fisheries, with a particular focus on General Santos City. The study was undertaken by Verité, global non-profit organization that conducts research, training, and advocacy for safe, fair, and legal worldwide work conditions. Verité undertook research to describe labor conditions in the tuna sector in General Santos City, and to note ways that labor and social concerns could be integrated with an emerging Catch Documentation Traceability System. This overview provides a summary of key findings and recommendations. | en |
dc.language.iso | en | en |
dc.subject | Philippine fisheries | en |
dc.subject | General Santos City | en |
dc.title | Philippines Labor Analysis Summary Learning Site: General Santos City, Philippines | en |
dc.type | Technical Report | en |
Files in this item
รายการนี้ปรากฏใน (s)
-
Reports [28]