Philippines Fisheries Management Profile Summary Learning Site: General Santos City, Philippines
Share
dc.contributor.author | USAID Oceans and Fisheries Partnership | |
dc.date.accessioned | 2020-05-20T03:28:16Z | |
dc.date.available | 2020-05-20T03:28:16Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | USAID Oceans and Fisheries Partnership. (2017). Philippines Fisheries Management Profile Summary Learning Site: General Santos City, Philippines. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/1359 | |
dc.description | This summary provides an overview of the Rapid Appraisal of Fisheries Management Systems in the Philippines, conducted to assess the status of the capture fisheries subsector in the Sarangani Bay and nearby Sulawesi Sea area. The study sought to identify potential points of intervention in the production and market chains and provide critical information from these leverage points. The project piloted the use of the Rapid Appraisal for Fisheries Management (RAFMS) framework within the value chain context to profile the capture fisheries and tuna industry in the area, as well as determine gaps toward the development of a Catch Documentation and Traceability system. These outputs will contribute to strengthening of fisheries management system in order to address the issues of IUU fishing and the development of a sustainable catch and traceability system in support of the goals of the USAID Oceans program. | en |
dc.language.iso | en | en |
dc.subject | Fisheries Management Systems | en |
dc.subject | Sarangani Bay | en |
dc.subject | Rapid Appraisal for Fisheries Management (RAFMS) | en |
dc.title | Philippines Fisheries Management Profile Summary Learning Site: General Santos City, Philippines | en |
dc.type | Technical Report | en |
Files in this item
This item appears in the following Collection(s)
-
Reports [28]