National Report on Bycatch Management and Reduction of Discards
Share
dc.contributor.author | Thong, BaNguyen | |
dc.contributor.author | Dang, Van Thi | |
dc.date.accessioned | 2019-01-08T08:26:47Z | |
dc.date.available | 2019-01-08T08:26:47Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Thong, B., & Dang, V. (2009). National Report on Bycatch Management and Reduction of Discards. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/805 | |
dc.description | National consultants are invited from fisheries research institutes and working under the contracts signed with project manager/project in charge organism. The appropriate candidates basically will work on short time period contracts and have long experience in fisheries management especially familiarly to the two pilot provinces are given better priority. National consultants in fisheries socio-economics, fishing technology and fisheries management are highly considered. Fishermen are encouraged to contribute time and mean of demonstrations conducted and provide fishing operation information. A certain number of trawl fishermen will be invited to involve in project activities. Local governments including Provincial People Committee (PPC), Division of Agriculture and Rural Developments, fisheries managers in pilot fishing communities assist to arrange contracts and commitments between fishermen and project manager. | en |
dc.description.sponsorship | REBY-II CTI | en |
dc.language.iso | en | en |
dc.subject | Trawl fishery | en |
dc.subject | bycatch | en |
dc.subject | fishing vessels | en |
dc.subject | Bottom trawl | en |
dc.subject | fishing effort | en |
dc.subject | Number of trawlers | en |
dc.subject | Fishing boats | en |
dc.subject | fishing grounds | en |
dc.title | National Report on Bycatch Management and Reduction of Discards | en |
dc.type | Technical Report | en |
dc.contributor.corporateauthor | DECAFIREP | en |
dc.contributor.corporateauthor | RIMF | en |
Files in this item
รายการนี้ปรากฏใน (s)
-
Country Profile [5]