Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 283 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Report ... | 6 | 2 | 2 | 11 | 29 | 10 | 2 |
File Visits
| Views | |
|---|---|
| CAM-REP2019Q4_056_Report of baseline survey of shrot mackerel and larvae collection in Koh Kong on 07 to 12 Oct 2019_Final.pdf | 83 |
Top country views
| Views | |
|---|---|
| United States | 184 |
| Singapore | 19 |
| Brazil | 15 |
| China | 15 |
| Thailand | 12 |
| Vietnam | 9 |
| Argentina | 4 |
| Canada | 4 |
| Russia | 4 |
| Germany | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 26 |
| Boardman | 25 |
| Bangkok | 11 |
| Corpus Christi | 6 |
| Des Moines | 6 |
| Singapore | 5 |
| Hanoi | 4 |
| Los Angeles | 3 |
| Ho Chi Minh City | 2 |
| Santa Clara | 2 |
Top country downloads
| Downloads | |
|---|---|
| United States | 35 |
| China | 25 |
| Germany | 4 |
| Thailand | 4 |
| Singapore | 3 |
| Vietnam | 2 |
| Australia | 1 |
| Belize | 1 |
| Spain | 1 |
| Finland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 4 |
| Boardman | 4 |
| Ashburn | 3 |
| Hanoi | 2 |
| Altea | 1 |
| Central | 1 |
| Columbus | 1 |
| Corpus Christi | 1 |
| Helsinki | 1 |
| Huntingwood | 1 |
