Statistics
Total Visits
| Views | |
|---|---|
| M.V. ... | 1449 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| M.V. ... | 20 | 16 | 26 | 40 | 64 | 38 | 9 |
File Visits
| Views | |
|---|---|
| MV-SEAFDEC_Final.pdf | 1102 |
Top country views
| Views | |
|---|---|
| United States | 624 |
| Thailand | 273 |
| China | 185 |
| Singapore | 78 |
| Japan | 48 |
| Ireland | 43 |
| Brazil | 21 |
| Germany | 21 |
| Philippines | 15 |
| Canada | 13 |
Top cities views
| Views | |
|---|---|
| Bangkok | 160 |
| Guiyang | 125 |
| Ashburn | 81 |
| Boardman | 39 |
| New York | 31 |
| Des Moines | 26 |
| Corpus Christi | 16 |
| Singapore | 16 |
| Amphoe Bang Phli | 14 |
| Dublin | 12 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 467 |
| United States | 198 |
| Japan | 141 |
| Philippines | 39 |
| Malaysia | 21 |
| China | 19 |
| Germany | 15 |
| Sri Lanka | 15 |
| South Korea | 12 |
| Vietnam | 10 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 279 |
| Ashburn | 105 |
| Shimohoya | 35 |
| Amphoe Bang Phli | 31 |
| Kisarazu | 21 |
| Nakhon Pathom | 18 |
| Bacolod City | 16 |
| Negombo | 15 |
| Bang Lamung | 10 |
| Des Moines | 10 |
