Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 509 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 4 | 4 | 28 | 37 | 23 | 10 | 4 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_FY18-Annual-Progress-Report_October-2018.pdf | 268 |
Top country views
| Views | |
|---|---|
| United States | 252 |
| Russia | 65 |
| China | 40 |
| Brazil | 33 |
| Thailand | 23 |
| Singapore | 19 |
| Germany | 12 |
| Vietnam | 9 |
| Canada | 8 |
| Argentina | 7 |
Top cities views
| Views | |
|---|---|
| Boardman | 26 |
| New York | 18 |
| Ashburn | 11 |
| Bangkok | 9 |
| Tustin | 9 |
| Corpus Christi | 8 |
| Singapore | 7 |
| Des Moines | 6 |
| São Paulo | 5 |
| Beijing | 4 |
Top country downloads
| Downloads | |
|---|---|
| Malaysia | 76 |
| United States | 72 |
| Thailand | 24 |
| Philippines | 22 |
| Russia | 14 |
| China | 10 |
| United Kingdom | 8 |
| Uganda | 6 |
| India | 5 |
| Ghana | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Kuala Lumpur | 76 |
| Baguio City | 19 |
| Bangkok | 16 |
| Ashburn | 7 |
| Boardman | 7 |
| Columbus | 6 |
| Kampala | 6 |
| Palo Alto | 6 |
| Accra | 4 |
| High Wycombe | 4 |
