Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 383 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 6 | 5 | 5 | 14 | 65 | 4 | 0 |
File Visits
| Views | |
|---|---|
| 2018-3-21 USAID Oceans EAFM Factsheet.pdf | 70 |
Top country views
| Views | |
|---|---|
| United States | 226 |
| China | 35 |
| Germany | 25 |
| Singapore | 22 |
| Thailand | 22 |
| Russia | 10 |
| Côte d'Ivoire | 8 |
| Hong Kong | 4 |
| Vietnam | 4 |
| Australia | 3 |
Top cities views
| Views | |
|---|---|
| Boardman | 23 |
| Tustin | 13 |
| Ashburn | 11 |
| Frankfurt am Main | 9 |
| Bangkok | 8 |
| Corpus Christi | 6 |
| Nonthaburi | 6 |
| Singapore | 6 |
| Berlin | 4 |
| Guiyang | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 37 |
| Thailand | 12 |
| Singapore | 4 |
| Canada | 3 |
| China | 3 |
| Germany | 3 |
| Côte d'Ivoire | 1 |
| Chile | 1 |
| Finland | 1 |
| India | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Boardman | 10 |
| Bangkok | 5 |
| Nonthaburi | 5 |
| Singapore | 3 |
| Ashburn | 2 |
| Cebu City | 1 |
| Corpus Christi | 1 |
| Hanoi | 1 |
| Helsinki | 1 |
| Kitchener | 1 |
