Mitigation of the Fishery-Sea Turtles Interactions: Efficiency of the Circle Hook in Comparison with J-hook in Longline Fishery
Share
dc.contributor.author | Siriraksophon, Somboon | |
dc.contributor.author | Tantivala, Chitjaroon | |
dc.contributor.author | Dickson, Janathan O. | |
dc.contributor.author | Promjinda, Sayan | |
dc.contributor.author | Chanrachkij, Isara | |
dc.date.accessioned | 2018-05-18T13:34:50Z | |
dc.date.available | 2018-05-18T13:34:50Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Siriraksophon, S., Tantivala, C., Dickson, J. O., Promjinda, S., & Chanrachkij, I. (2008). Mitigation of the Fishery-Sea Turtles Interactions: Efficiency of the Circle Hook in Comparison with J-hook in Longline Fishery [Brochure]. Training Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/604 | |
dc.description.abstract | The objectives are to investigate the efficiency of 18/0 10 offset circle hooks in comparison with the J-hooks, the hooking position between two different types of hook, and to investigate the impact of longline fishery on mortality of sea turtle as incidental catch in the waters of Southeast Asian Region. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | J-hook | en |
dc.subject | Circle Hook | en |
dc.subject | By-catch | en |
dc.title | Mitigation of the Fishery-Sea Turtles Interactions: Efficiency of the Circle Hook in Comparison with J-hook in Longline Fishery | en |
Files in this item
This item appears in the following Collection(s)
-
Marine Turtles [1]