Statistics
Total Visits
| Views | |
|---|---|
| Socio-Economic ... | 587 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Socio-Economic ... | 30 | 60 | 17 | 9 | 26 | 29 | 9 |
File Visits
| Views | |
|---|---|
| TH_Final_Report_Socio-economic_study_Thailand _ 30JUN16.pdf | 240 |
Top country views
| Views | |
|---|---|
| United States | 262 |
| China | 65 |
| Russia | 47 |
| Brazil | 35 |
| Singapore | 35 |
| Thailand | 25 |
| Vietnam | 19 |
| Germany | 17 |
| Canada | 11 |
| Hong Kong | 11 |
Top cities views
| Views | |
|---|---|
| Des Moines | 25 |
| Bangkok | 20 |
| Boardman | 20 |
| Ashburn | 14 |
| Berlin | 13 |
| Singapore | 12 |
| Central | 11 |
| Tustin | 10 |
| Hanoi | 8 |
| São Paulo | 7 |
Top country downloads
| Downloads | |
|---|---|
| United States | 105 |
| France | 27 |
| Malaysia | 15 |
| Russia | 12 |
| India | 8 |
| Thailand | 8 |
| Hong Kong | 6 |
| Taiwan | 6 |
| Canada | 5 |
| Germany | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Des Moines | 13 |
| Johor Bahru | 12 |
| Ashburn | 7 |
| Central | 6 |
| New Taipei | 6 |
| Vancouver | 5 |
| Boardman | 4 |
| Hanoi | 3 |
| Osaka | 3 |
| Singapore | 3 |
