Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 849 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 34 | 3 | 6 | 14 | 437 | 19 | 4 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_PPP-Factsheet_Bahasa.pdf | 104 |
Top country views
| Views | |
|---|---|
| United States | 242 |
| China | 28 |
| Singapore | 23 |
| Vietnam | 20 |
| Germany | 18 |
| Russia | 17 |
| Thailand | 15 |
| Brazil | 12 |
| Ireland | 11 |
| Argentina | 7 |
Top cities views
| Views | |
|---|---|
| Boardman | 16 |
| New York | 16 |
| Berlin | 13 |
| Ashburn | 10 |
| Dublin | 10 |
| Singapore | 10 |
| Tustin | 9 |
| Hanoi | 8 |
| Corpus Christi | 7 |
| Bangkok | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 54 |
| Thailand | 18 |
| China | 4 |
| Germany | 4 |
| United Kingdom | 3 |
| Indonesia | 3 |
| Canada | 2 |
| Spain | 2 |
| India | 2 |
| Russia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 13 |
| Bangkok | 13 |
| Jakarta | 3 |
| Nonthaburi | 3 |
| North Bergen | 3 |
| Boardman | 2 |
| Altea | 1 |
| Benidorm | 1 |
| Chau Doc | 1 |
| Dublin | 1 |
