Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 373 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 12 | 4 | 2 | 13 | 34 | 3 | 4 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_PPP-Factsheet_Bahasa.pdf | 91 |
Top country views
| Views | |
|---|---|
| United States | 234 |
| Singapore | 23 |
| China | 20 |
| Russia | 16 |
| Thailand | 15 |
| Brazil | 12 |
| Ireland | 11 |
| Canada | 6 |
| Côte d'Ivoire | 5 |
| Germany | 5 |
Top cities views
| Views | |
|---|---|
| Boardman | 16 |
| New York | 16 |
| Dublin | 10 |
| Singapore | 10 |
| Tustin | 9 |
| Ashburn | 8 |
| Corpus Christi | 7 |
| Bangkok | 6 |
| Des Moines | 6 |
| The Dalles | 5 |
Top country downloads
| Downloads | |
|---|---|
| United States | 49 |
| Thailand | 18 |
| Germany | 4 |
| China | 3 |
| Indonesia | 3 |
| Canada | 2 |
| India | 2 |
| Russia | 2 |
| Vietnam | 2 |
| Côte d'Ivoire | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 13 |
| Bangkok | 13 |
| Jakarta | 3 |
| Nonthaburi | 3 |
| North Bergen | 3 |
| Boardman | 2 |
| Altea | 1 |
| Chau Doc | 1 |
| Dublin | 1 |
| Hanoi | 1 |
