Planning, Monitoring and Evaluation System: Lessons Learned From Fisheries Research Agency (FRA) in Japan
Share
| dc.contributor.author | Sayan, Suwanee | |
| dc.date.accessioned | 2020-05-18T06:39:12Z | |
| dc.date.available | 2020-05-18T06:39:12Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Sayan , S. (2014). Planning, Monitoring and Evaluation System: Lessons Learned From Fisheries Research Agency (FRA) in Japan . SEAFDEC Technical Seminar 2014 (pp. 27-29). Samut Prakan: Training Department, Southeast Asian Fisheries Development Center. | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12067/1321 | |
| dc.description | Summary Report Activities on Planning, Monitoring and Evaluation System: Lessons Learned From Fisheries Research Agency (FRA) in Japan | en |
| dc.language.iso | en | en |
| dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
| dc.subject | Evaluation system | en |
| dc.subject | Japan | en |
| dc.subject | Monitoring system | en |
| dc.title | Planning, Monitoring and Evaluation System: Lessons Learned From Fisheries Research Agency (FRA) in Japan | en |
| dc.type | Conference paper | en |
| dc.citation.spage | 27 | en |
| dc.citation.epage | 29 | en |
| dc.citation.conferenceTitle | SEAFDEC Technical Seminar 2014 | en |




