Indonesia Labor Analysis Summary Learning Site: Bitung, Indonesia
Share
dc.contributor.author | USAID Oceans and Fisheries Partnership | |
dc.date.accessioned | 2020-05-20T03:53:45Z | |
dc.date.available | 2020-05-20T03:53:45Z | |
dc.date.issued | 2017-06-04 | |
dc.identifier.citation | USAID Oceans and Fisheries Partnership. (2017). Indonesia Labor Analysis Summary Learning Site: Bitung, Indonesia | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/1364 | |
dc.description | Summary findings from Oceans’ study on the labor profile of Indonesia fisheries, with a particular focus on Bitung. The study was undertaken by Verité, global non-profit organization that conducts research, training, and advocacy for safe, fair, and legal worldwide work conditions. Verité undertook research to describe labor conditions in the tuna sector in Bitung, and to note ways that labor and social concerns could be integrated with an emerging Catch Documentation and Traceability System. This overview provides a summary of key findings and recommendations. | en |
dc.language.iso | en | en |
dc.subject | labor profile | en |
dc.subject | Indonesia fisheries | en |
dc.subject | Bitung | en |
dc.title | Indonesia Labor Analysis Summary Learning Site: Bitung, Indonesia | en |
dc.type | Technical Report | en |
Files in this item
รายการนี้ปรากฏใน (s)
-
Reports [28]