Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 525 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 12 | 14 | 6 | 5 | 15 | 36 | 8 |
File Visits
| Views | |
|---|---|
| 2018.07.09_USAID-Oceans_Mid-Term-Report_Final-1.pdf | 110 |
Top country views
| Views | |
|---|---|
| United States | 326 |
| Singapore | 36 |
| China | 33 |
| Russia | 23 |
| Thailand | 23 |
| Brazil | 18 |
| Germany | 12 |
| Hong Kong | 7 |
| Philippines | 6 |
| Belgium | 4 |
Top cities views
| Views | |
|---|---|
| Boardman | 19 |
| Singapore | 19 |
| Tustin | 14 |
| Ashburn | 12 |
| New York | 12 |
| Corpus Christi | 10 |
| Bangkok | 9 |
| Central | 7 |
| Des Moines | 6 |
| Sandston | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 51 |
| Thailand | 17 |
| China | 9 |
| Egypt | 8 |
| Germany | 5 |
| Russia | 5 |
| Philippines | 4 |
| Finland | 2 |
| France | 2 |
| Hong Kong | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 11 |
| Cairo | 8 |
| Ashburn | 5 |
| Makati City | 4 |
| Boardman | 3 |
| Huntsville | 3 |
| Nonthaburi | 3 |
| Helsinki | 2 |
| Los Lunas | 2 |
| Samut Prakan | 2 |
