Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 362 | 
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Report ... | 7 | 11 | 3 | 3 | 13 | 44 | 10 | 
File Visits
| Views | |
|---|---|
| MY-REP2019Q2_19_MOM NFRC_29 May 2019.pdf | 83 | 
Top country views
| Views | |
|---|---|
| United States | 245 | 
| Singapore | 22 | 
| China | 20 | 
| Brazil | 15 | 
| Germany | 14 | 
| Thailand | 8 | 
| Argentina | 6 | 
| Russia | 4 | 
| Ireland | 3 | 
| Malaysia | 3 | 
Top cities views
| Views | |
|---|---|
| Boardman | 17 | 
| Ashburn | 11 | 
| Des Moines | 8 | 
| Tustin | 8 | 
| Bangkok | 7 | 
| Corpus Christi | 7 | 
| Singapore | 7 | 
| Frankfurt am Main | 4 | 
| Dublin | 3 | 
| Hanoi | 3 | 
Top country downloads
| Downloads | |
|---|---|
| United States | 37 | 
| Malaysia | 13 | 
| Thailand | 6 | 
| Germany | 5 | 
| Belgium | 2 | 
| China | 2 | 
| Finland | 2 | 
| France | 2 | 
| Singapore | 2 | 
| Bangladesh | 1 | 
Top cities downloads
| Downloads | |
|---|---|
| Kuala Lumpur | 6 | 
| Bangkok | 3 | 
| Ashburn | 2 | 
| Bang Khlo | 2 | 
| Corpus Christi | 2 | 
| Helsinki | 2 | 
| Kuala Terengganu | 2 | 
| Ban Mi | 1 | 
| Bandar Seri Begawan | 1 | 
| Boardman | 1 | 
