Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 298 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Report ... | 2 | 0 | 2 | 12 | 47 | 17 | 4 |
File Visits
| Views | |
|---|---|
| CAM-REP2020Q1_065_Report of baseline survey of short mackerel in Koh Kong in February 2020.pdf | 78 |
Top country views
| Views | |
|---|---|
| United States | 181 |
| Singapore | 37 |
| China | 16 |
| Thailand | 14 |
| Germany | 10 |
| Brazil | 9 |
| Vietnam | 7 |
| Argentina | 4 |
| Canada | 4 |
| Latvia | 2 |
Top cities views
| Views | |
|---|---|
| Ashburn | 18 |
| Des Moines | 13 |
| Bangkok | 12 |
| Boardman | 10 |
| Clifton | 4 |
| Hanoi | 4 |
| Singapore | 4 |
| Ho Chi Minh City | 3 |
| Beijing | 2 |
| Corpus Christi | 2 |
Top country downloads
| Downloads | |
|---|---|
| United States | 50 |
| Germany | 7 |
| Thailand | 5 |
| China | 3 |
| South Korea | 2 |
| Singapore | 2 |
| Vietnam | 2 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Czech Republic | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Des Moines | 10 |
| Ashburn | 8 |
| Bangkok | 4 |
| Boardman | 2 |
| Hanoi | 2 |
| Burgas | 1 |
| Central | 1 |
| Chicago | 1 |
| Frankfurt am Main | 1 |
| Guiyang | 1 |
