Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 496 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 4 | 5 | 3 | 17 | 28 | 15 | 6 |
File Visits
| Views | |
|---|---|
| USAID_Oceans_CI_Sulu_Sulawesi_EAFM_Plan_Implementation_Workshop_APPROVED.pdf | 104 |
Top country views
| Views | |
|---|---|
| United States | 306 |
| Thailand | 68 |
| China | 26 |
| Singapore | 22 |
| Brazil | 10 |
| Vietnam | 9 |
| Belgium | 8 |
| Indonesia | 6 |
| Ireland | 5 |
| Philippines | 5 |
Top cities views
| Views | |
|---|---|
| Bangkok | 35 |
| New York | 32 |
| Boardman | 24 |
| Corpus Christi | 17 |
| Nonthaburi | 11 |
| Sandston | 11 |
| Singapore | 11 |
| Tustin | 10 |
| Ashburn | 9 |
| Des Moines | 6 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 37 |
| United States | 33 |
| China | 13 |
| Hong Kong | 9 |
| France | 3 |
| Singapore | 3 |
| Indonesia | 2 |
| Germany | 1 |
| Finland | 1 |
| Malaysia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 13 |
| Boardman | 6 |
| Central | 5 |
| Thon Buri | 5 |
| New York | 2 |
| Surabaya | 2 |
| Ashburn | 1 |
| Changsha | 1 |
| Chicago | 1 |
| Corpus Christi | 1 |
