Statistics
Total Visits
| Views | |
|---|---|
| End ... | 462 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| End ... | 7 | 9 | 3 | 18 | 55 | 28 | 4 |
File Visits
| Views | |
|---|---|
| USAID-Safe-Seas-Poster_Trace-your-Fish_EN_bleed.pdf | 102 |
Top country views
| Views | |
|---|---|
| United States | 255 |
| Thailand | 50 |
| Brazil | 38 |
| China | 32 |
| Singapore | 26 |
| Vietnam | 15 |
| Ireland | 12 |
| Japan | 4 |
| Philippines | 4 |
| Germany | 3 |
Top cities views
| Views | |
|---|---|
| Boardman | 27 |
| Bangkok | 18 |
| Dublin | 12 |
| New York | 12 |
| Singapore | 12 |
| Nonthaburi | 11 |
| Ashburn | 9 |
| Tustin | 9 |
| Ho Chi Minh City | 6 |
| The Dalles | 5 |
Top country downloads
| Downloads | |
|---|---|
| United States | 29 |
| China | 27 |
| Hong Kong | 21 |
| Thailand | 17 |
| Australia | 1 |
| Germany | 1 |
| Finland | 1 |
| France | 1 |
| Ireland | 1 |
| Philippines | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Central | 21 |
| Boardman | 6 |
| Bangkok | 3 |
| Thon Buri | 3 |
| Ashburn | 1 |
| Chicago | 1 |
| Corpus Christi | 1 |
| Daqing | 1 |
| Dublin | 1 |
| Ganzhou | 1 |
