Statistics
Total Visits
| Views | |
|---|---|
| Case ... | 440 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Case ... | 13 | 10 | 1 | 6 | 25 | 44 | 12 |
File Visits
| Views | |
|---|---|
| 2019.04.11_USAID-Oceans_Impact-Series_Nutrindo_v3.docx.pdf | 92 |
Top country views
| Views | |
|---|---|
| United States | 232 |
| Russia | 54 |
| China | 34 |
| Singapore | 29 |
| Thailand | 16 |
| Brazil | 13 |
| Ireland | 11 |
| Hong Kong | 7 |
| Côte d'Ivoire | 6 |
| Indonesia | 6 |
Top cities views
| Views | |
|---|---|
| Boardman | 22 |
| Ashburn | 13 |
| Dublin | 11 |
| Central | 7 |
| Corpus Christi | 7 |
| Singapore | 5 |
| Bangkok | 4 |
| Shanghai | 4 |
| The Dalles | 4 |
| Hanoi | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 32 |
| Russia | 12 |
| Indonesia | 11 |
| Thailand | 11 |
| China | 4 |
| France | 4 |
| Netherlands | 4 |
| Singapore | 3 |
| Belgium | 2 |
| Brazil | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 5 |
| Boardman | 5 |
| Uludanau | 5 |
| Manado | 4 |
| Wageningen | 4 |
| Ashburn | 2 |
| Brussels | 2 |
| Jakarta | 2 |
| Nonthaburi | 2 |
| Singapore | 2 |
