Statistics
Total Visits
| Views | |
|---|---|
| Field ... | 335 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Field ... | 6 | 9 | 4 | 1 | 13 | 50 | 26 |
File Visits
| Views | |
|---|---|
| CAM-REP2022Q1_095_Report to follow up the operation of mackerel refugia site in Koh Kong_19JAN22.pdf | 86 |
Top country views
| Views | |
|---|---|
| United States | 197 |
| China | 30 |
| Brazil | 23 |
| Vietnam | 23 |
| Singapore | 16 |
| Thailand | 8 |
| Argentina | 7 |
| Ireland | 5 |
| Russia | 5 |
| Canada | 3 |
Top cities views
| Views | |
|---|---|
| Hanoi | 17 |
| Boardman | 16 |
| Tustin | 13 |
| Bangkok | 8 |
| Ashburn | 5 |
| Ho Chi Minh City | 3 |
| Moscow | 3 |
| Shanghai | 3 |
| Adrogue | 2 |
| Amsterdam | 2 |
Top country downloads
| Downloads | |
|---|---|
| United States | 47 |
| Vietnam | 8 |
| Cambodia | 7 |
| Germany | 4 |
| Thailand | 4 |
| Singapore | 3 |
| China | 2 |
| France | 2 |
| South Korea | 2 |
| Finland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Hanoi | 8 |
| Boardman | 6 |
| Phnom Penh | 6 |
| Ashburn | 4 |
| Bangkok | 4 |
| North Bergen | 3 |
| Central | 1 |
| Changsha | 1 |
| Guangzhou | 1 |
| Hanover | 1 |
