Statistics
Total Visits
| Views | |
|---|---|
| Water ... | 416 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Water ... | 33 | 12 | 21 | 9 | 23 | 40 | 29 |
File Visits
| Views | |
|---|---|
| ID_REP2021Q4_33_Report oceanography.pdf | 96 |
Top country views
| Views | |
|---|---|
| United States | 262 |
| China | 48 |
| Singapore | 27 |
| Vietnam | 23 |
| Brazil | 17 |
| Ireland | 7 |
| Thailand | 5 |
| Hong Kong | 4 |
| Russia | 3 |
| Argentina | 2 |
Top cities views
| Views | |
|---|---|
| Boardman | 30 |
| Hanoi | 18 |
| Singapore | 15 |
| New York | 14 |
| Tustin | 11 |
| Ashburn | 6 |
| Bangkok | 5 |
| Central | 4 |
| Corpus Christi | 3 |
| Dublin | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 59 |
| China | 7 |
| Vietnam | 7 |
| Indonesia | 6 |
| South Korea | 3 |
| Thailand | 3 |
| Germany | 2 |
| Singapore | 2 |
| Canada | 1 |
| Finland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Hanoi | 7 |
| Ashburn | 6 |
| Boardman | 6 |
| Jakarta | 5 |
| Bangkok | 3 |
| New York | 2 |
| Singapore | 2 |
| Bogor | 1 |
| Central | 1 |
| Columbus | 1 |
