Statistics
Total Visits
| Views | |
|---|---|
| Social-Economic ... | 385 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Social-Economic ... | 1 | 2 | 42 | 6 | 4 | 10 | 1 |
File Visits
| Views | |
|---|---|
| ID_REP2022Q1_36_ENG_REPORT_SOSEK_05032022.pdf | 182 |
Top country views
| Views | |
|---|---|
| United States | 209 |
| Singapore | 46 |
| Australia | 19 |
| China | 18 |
| Vietnam | 16 |
| Germany | 10 |
| Argentina | 9 |
| Brazil | 9 |
| Indonesia | 7 |
| Thailand | 6 |
Top cities views
| Views | |
|---|---|
| Boardman | 27 |
| Singapore | 24 |
| Hanoi | 15 |
| Ashburn | 11 |
| Berlin | 9 |
| Melbourne | 9 |
| Tustin | 9 |
| Bangkok | 6 |
| Brisbane | 4 |
| Corpus Christi | 4 |
Top country downloads
| Downloads | |
|---|---|
| United States | 51 |
| Indonesia | 33 |
| Germany | 19 |
| Malaysia | 12 |
| Thailand | 10 |
| Singapore | 9 |
| Vietnam | 9 |
| United Kingdom | 8 |
| China | 5 |
| Finland | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Jakarta | 12 |
| Kuala Lumpur | 9 |
| Bangkok | 8 |
| Hanoi | 8 |
| Boardman | 7 |
| Ashburn | 4 |
| Watford | 4 |
| Singapore | 3 |
| Bekasi | 2 |
| Central | 2 |
