Trouble Shooting of Diesel Engines (II)
Share
dc.contributor.author | Yamamoto, Shinzo | |
dc.date.accessioned | 2018-03-28T03:32:44Z | |
dc.date.available | 2018-03-28T03:32:44Z | |
dc.date.issued | 1989-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/544 | |
dc.description.abstract | These "cause and effect" diagrams for diesel engines have been prepared as additional reference to the paper, Trouble shooting of Diesel Engines (TRB/No.19), which was first published in 1981 and contains a conventional classification of engine failures. These diagrams, however, are focused on the particular problems encountered by high-speed diesel engines; now so popular in Southeast Asian countries. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.title | Trouble Shooting of Diesel Engines (II) | en |
Files in this item
This item appears in the following Collection(s)
-
Marine Engineering [34]