dc.contributor.author | Talawat, Jarumon | |
dc.contributor.author | Weerawat, Panitnard | |
dc.contributor.author | Laongmanee, Penjan | |
dc.contributor.author | Kajonwattanakul, Summana | |
dc.contributor.author | Chumchoke, Singhrachai | |
dc.contributor.author | Bhonyakarn, Chanchai | |
dc.date.accessioned | 2018-05-18T06:41:15Z | |
dc.date.available | 2018-05-18T06:41:15Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Talawat, J., Weerawat, P., Laongmanee, P., Kajonwattanakul, S., & Chumchoke, S. (2004). Monitoring on Density and Distribution of Meiofauna in the Pakklong Sub-district Coastal Area. Training Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 974-9509-79-X | |
dc.identifier.uri | http://hdl.handle.net/20.500.12067/589 | |
dc.description.abstract | A monitoring on density and distribution of meiofauna in the Pakklong Sub-district coastal area, Chumphon Province was conducted in April, August and October 2002, The sediments were collected at twelve stations both for meiofauna and sediment composition analysis. The result indicated that inside Pathew bay area are most abundance resources. And it has reverse relationship with silt percentage, which is main factor for meiofauna density.
Furthermore, density and distribution of meiofauna were also effected and related with other factors like temperature, dissolved oxygen, rainfall, salinity, transparency, bottom depth, pH as well as current speed and direction.
The Pathew bay is abundant area and appropriate for aquaculture activities. However, the consideration on other environment conditions is imperative for planning on aquaculture management. | en |
dc.language.iso | en | en |
dc.publisher | Training Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Meiofauna density | en |
dc.subject | Meiofauna distribution | en |
dc.subject | Pakklong Sub-district | en |
dc.subject | Coastal Aquaculture | en |
dc.title | Monitoring on Density and Distribution of Meiofauna in the Pakklong Sub-district Coastal Area | en |
dc.type | Book | en |