Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 447 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 18 | 15 | 9 | 8 | 20 | 52 | 12 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_PPP-Factsheet_March-2018.pdf | 63 |
Top country views
| Views | |
|---|---|
| United States | 246 |
| Singapore | 47 |
| Brazil | 30 |
| China | 30 |
| Thailand | 17 |
| Russia | 16 |
| Ireland | 10 |
| Argentina | 5 |
| Côte d'Ivoire | 5 |
| Germany | 5 |
Top cities views
| Views | |
|---|---|
| Boardman | 27 |
| Ashburn | 11 |
| Dublin | 10 |
| Bangkok | 8 |
| Tustin | 8 |
| Singapore | 7 |
| Des Moines | 6 |
| The Dalles | 6 |
| Central | 4 |
| Corpus Christi | 4 |
Top country downloads
| Downloads | |
|---|---|
| United States | 31 |
| Thailand | 14 |
| China | 4 |
| Russia | 3 |
| Germany | 2 |
| Bangladesh | 1 |
| Côte d'Ivoire | 1 |
| Spain | 1 |
| Finland | 1 |
| Hong Kong | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 7 |
| Boardman | 6 |
| Nonthaburi | 4 |
| Ashburn | 3 |
| Altea | 1 |
| Amman | 1 |
| Beijing | 1 |
| Central | 1 |
| Dongshan | 1 |
| Dublin | 1 |
