Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 354 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Report ... | 50 | 6 | 15 | 13 | 31 | 6 | 0 |
File Visits
| Views | |
|---|---|
| CAM-REP2019Q1_022_Report of baseline survey mackerel on 14 to 16 January 2019 in Koh Kong_Final.pdf | 61 |
Top country views
| Views | |
|---|---|
| United States | 183 |
| China | 64 |
| Singapore | 29 |
| Germany | 22 |
| Thailand | 16 |
| Vietnam | 12 |
| Brazil | 6 |
| Hong Kong | 4 |
| Canada | 3 |
| Argentina | 2 |
Top cities views
| Views | |
|---|---|
| Boardman | 16 |
| Bangkok | 15 |
| Berlin | 13 |
| Ashburn | 10 |
| Des Moines | 8 |
| Singapore | 6 |
| Hanoi | 5 |
| Central | 4 |
| Corpus Christi | 4 |
| Shanghai | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 26 |
| Thailand | 9 |
| Cambodia | 6 |
| China | 4 |
| Germany | 3 |
| Finland | 3 |
| Hong Kong | 3 |
| Russia | 2 |
| Singapore | 2 |
| Canada | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 8 |
| Phnom Penh | 6 |
| Boardman | 5 |
| Ashburn | 3 |
| Central | 3 |
| Helsinki | 3 |
| Faridabad | 1 |
| Frankfurt am Main | 1 |
| Hamilton | 1 |
| Hanoi | 1 |
