Statistics
Total Visits
| Views | |
|---|---|
| Underwater ... | 1149 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Underwater ... | 13 | 61 | 26 | 15 | 16 | 450 | 1 |
File Visits
| Views | |
|---|---|
| 3_Kunut(KU)-Underwater fish trap.pdf | 154 |
Top country views
| Views | |
|---|---|
| United States | 336 |
| China | 54 |
| Brazil | 42 |
| Germany | 42 |
| Russia | 42 |
| Singapore | 39 |
| Thailand | 25 |
| Ireland | 22 |
| Vietnam | 17 |
| Belgium | 10 |
Top cities views
| Views | |
|---|---|
| Boardman | 27 |
| Berlin | 17 |
| Ashburn | 14 |
| Bangkok | 13 |
| Corpus Christi | 13 |
| Tustin | 13 |
| Singapore | 10 |
| Frankfurt am Main | 8 |
| Osaka | 8 |
| Ho Chi Minh City | 7 |
Top country downloads
| Downloads | |
|---|---|
| United States | 51 |
| Thailand | 17 |
| Indonesia | 12 |
| Russia | 12 |
| Italy | 6 |
| China | 5 |
| Germany | 5 |
| India | 5 |
| Vietnam | 5 |
| United Kingdom | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Depok | 8 |
| Bangkok | 6 |
| Boardman | 6 |
| Bogor | 4 |
| Kolkata | 4 |
| Altoona | 3 |
| Ashburn | 3 |
| Bucheon-si | 3 |
| Burgas | 3 |
| Hanoi | 3 |
