Statistics
Total Visits
| Views | |
|---|---|
| Study ... | 610 | 
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Study ... | 7 | 16 | 8 | 5 | 29 | 66 | 16 | 
File Visits
| Views | |
|---|---|
| 5_Abstract(crab trap-Anukorn).pdf | 160 | 
Top country views
| Views | |
|---|---|
| United States | 296 | 
| China | 88 | 
| Russia | 81 | 
| Singapore | 38 | 
| Brazil | 20 | 
| Thailand | 11 | 
| Vietnam | 9 | 
| Germany | 8 | 
| Côte d'Ivoire | 7 | 
| Australia | 6 | 
Top cities views
| Views | |
|---|---|
| Guiyang | 46 | 
| Boardman | 28 | 
| Singapore | 21 | 
| Ashburn | 14 | 
| Tustin | 12 | 
| Central | 6 | 
| Des Moines | 6 | 
| New York | 6 | 
| Bangkok | 5 | 
| Corpus Christi | 5 | 
Top country downloads
| Downloads | |
|---|---|
| United States | 55 | 
| Thailand | 28 | 
| Russia | 26 | 
| India | 15 | 
| Philippines | 8 | 
| China | 4 | 
| Singapore | 4 | 
| Taiwan | 4 | 
| Brunei | 3 | 
| Brazil | 2 | 
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 11 | 
| Pune | 11 | 
| Phetchaburi | 7 | 
| Ashburn | 6 | 
| Boardman | 4 | 
| Cagayan de Oro | 4 | 
| Kolkata | 4 | 
| Bandar Seri Begawan | 3 | 
| Piscataway | 3 | 
| Atlanta | 2 | 
