Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 315 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Report ... | 15 | 29 | 2 | 22 | 12 | 27 | 5 |
File Visits
| Views | |
|---|---|
| CAM-REP2020Q1_061_Report of baseline survey of short mackerel in Koh Kong in January 2020.pdf | 58 |
Top country views
| Views | |
|---|---|
| United States | 174 |
| China | 34 |
| Singapore | 32 |
| Germany | 22 |
| Vietnam | 11 |
| Canada | 5 |
| Hong Kong | 5 |
| Thailand | 5 |
| Argentina | 4 |
| Brazil | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 11 |
| Boardman | 10 |
| Berlin | 9 |
| Bangkok | 5 |
| Central | 5 |
| Corpus Christi | 5 |
| Des Moines | 5 |
| Hanoi | 4 |
| Singapore | 4 |
| Buenos Aires | 2 |
Top country downloads
| Downloads | |
|---|---|
| United States | 33 |
| Germany | 6 |
| Thailand | 4 |
| Canada | 3 |
| China | 3 |
| Hong Kong | 2 |
| Vietnam | 2 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Finland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 3 |
| Boardman | 2 |
| Central | 2 |
| Hanoi | 2 |
| Ashburn | 1 |
| Aurora | 1 |
| Beijing | 1 |
| Burgas | 1 |
| Cambridge | 1 |
| Guelph | 1 |
