Statistics
Total Visits
| Views | |
|---|---|
| Report ... | 375 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Report ... | 44 | 18 | 27 | 12 | 19 | 9 | 3 |
File Visits
| Views | |
|---|---|
| CAM-REP2020Q1_069_Report of baseline survey of short mackerel in Koh Kong in March 2020.pdf | 119 |
Top country views
| Views | |
|---|---|
| United States | 196 |
| China | 39 |
| Germany | 27 |
| Singapore | 22 |
| Vietnam | 21 |
| Brazil | 14 |
| Thailand | 9 |
| United Kingdom | 6 |
| Australia | 5 |
| Argentina | 4 |
Top cities views
| Views | |
|---|---|
| Ashburn | 13 |
| Hanover | 12 |
| Berlin | 9 |
| Boardman | 9 |
| Bangkok | 6 |
| Columbus | 5 |
| Des Moines | 5 |
| Ho Chi Minh City | 5 |
| Singapore | 4 |
| The Dalles | 4 |
Top country downloads
| Downloads | |
|---|---|
| United States | 59 |
| Singapore | 12 |
| Thailand | 7 |
| China | 5 |
| Germany | 5 |
| Canada | 3 |
| United Kingdom | 3 |
| Indonesia | 3 |
| Japan | 3 |
| South Korea | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Des Moines | 9 |
| Ashburn | 5 |
| Bangkok | 5 |
| Boardman | 4 |
| Seoul | 3 |
| Social Circle | 3 |
| Tokyo | 3 |
| Bogor | 2 |
| Central | 2 |
| Hanoi | 2 |
