Statistics
Total Visits
| Views | |
|---|---|
| Relationship ... | 2098 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Relationship ... | 20 | 32 | 113 | 27 | 47 | 14 | 463 |
File Visits
| Views | |
|---|---|
| TD-RES-139_Relationship of the Characteristics of Trawl Net, Otter Board, and Trawler of Thailand.pdf | 454 |
Top country views
| Views | |
|---|---|
| United States | 782 |
| Russia | 128 |
| China | 115 |
| Singapore | 88 |
| Brazil | 87 |
| Ireland | 67 |
| Thailand | 60 |
| Germany | 34 |
| Vietnam | 27 |
| Canada | 25 |
Top cities views
| Views | |
|---|---|
| Corpus Christi | 66 |
| Guiyang | 46 |
| Bangkok | 37 |
| Boardman | 21 |
| Ashburn | 16 |
| Altoona | 15 |
| Barreiro | 14 |
| Los Lunas | 14 |
| New York | 14 |
| Singapore | 14 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 83 |
| United States | 81 |
| Russia | 38 |
| India | 26 |
| Canada | 24 |
| China | 24 |
| Portugal | 18 |
| Germany | 14 |
| Australia | 13 |
| France | 12 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 41 |
| Nakhon Pathom | 10 |
| Yangon | 10 |
| Barreiro | 9 |
| Beauharnois | 8 |
| Lisbon | 7 |
| Melbourne | 7 |
| Pollestres | 7 |
| Vancouver | 7 |
| Pontecagnano | 6 |
