Statistics
Total Visits
| Views | |
|---|---|
| Cruise ... | 286 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Cruise ... | 6 | 1 | 1 | 3 | 11 | 34 | 14 |
File Visits
| Views | |
|---|---|
| TD-RP-96.pdf | 59 |
Top country views
| Views | |
|---|---|
| United States | 193 |
| China | 13 |
| Singapore | 12 |
| Vietnam | 8 |
| Brazil | 7 |
| India | 6 |
| Argentina | 5 |
| Sweden | 5 |
| Canada | 4 |
| Thailand | 4 |
Top cities views
| Views | |
|---|---|
| Hanover | 26 |
| Boardman | 24 |
| Corpus Christi | 10 |
| Des Moines | 6 |
| Bangkok | 4 |
| Hanoi | 4 |
| Mumbai | 4 |
| Ashburn | 3 |
| Brisbane | 3 |
| Sandston | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 33 |
| China | 4 |
| Thailand | 4 |
| Germany | 2 |
| Japan | 2 |
| Singapore | 2 |
| Vietnam | 2 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 4 |
| Boardman | 4 |
| Hanoi | 2 |
| Central | 1 |
| Chicago | 1 |
| Corpus Christi | 1 |
| Nagasaki | 1 |
| Nagoya | 1 |
| North Bergen | 1 |
| Nuremberg | 1 |
