Statistics
Total Visits
| Views | |
|---|---|
| Small-scale ... | 817 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Small-scale ... | 11 | 27 | 27 | 51 | 130 | 11 | 1 |
File Visits
| Views | |
|---|---|
| TDRES26_Small-scale_Koman_Group.PDF | 218 |
Top country views
| Views | |
|---|---|
| United States | 485 |
| China | 87 |
| Brazil | 25 |
| Singapore | 25 |
| Thailand | 22 |
| France | 21 |
| Vietnam | 16 |
| Hong Kong | 15 |
| Germany | 14 |
| Sweden | 13 |
Top cities views
| Views | |
|---|---|
| Boardman | 52 |
| Guiyang | 48 |
| Ashburn | 27 |
| New York | 19 |
| Singapore | 14 |
| Central | 13 |
| Bangkok | 11 |
| The Dalles | 11 |
| Tustin | 9 |
| Corpus Christi | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 92 |
| Malawi | 39 |
| Indonesia | 17 |
| Thailand | 17 |
| Germany | 16 |
| China | 14 |
| Canada | 2 |
| France | 2 |
| South Korea | 2 |
| Russia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 13 |
| Columbus | 7 |
| Bandung | 5 |
| Beijing | 5 |
| Boardman | 5 |
| Mogoi | 5 |
| Ashburn | 4 |
| Qingpu | 3 |
| Corpus Christi | 2 |
| Sorong | 2 |
