Statistics
Total Visits
| Views | |
|---|---|
| การทำประมงเบ็ดราวปลาทูน่า ... | 993 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| การทำประมงเบ็ดราวปลาทูน่า ... | 30 | 18 | 27 | 9 | 31 | 66 | 7 |
File Visits
| Views | |
|---|---|
| TD-TRB-64.pdf | 1762 |
Top country views
| Views | |
|---|---|
| Thailand | 399 |
| United States | 355 |
| Singapore | 42 |
| China | 35 |
| Ireland | 33 |
| Brazil | 16 |
| Germany | 12 |
| Japan | 7 |
| Sweden | 7 |
| India | 6 |
Top cities views
| Views | |
|---|---|
| Bangkok | 194 |
| Ashburn | 23 |
| Singapore | 22 |
| Columbus | 16 |
| Chiang Mai | 11 |
| Boardman | 10 |
| Corpus Christi | 8 |
| Tustin | 8 |
| Nonthaburi | 7 |
| Phuket | 7 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 1,527 |
| United States | 78 |
| Japan | 55 |
| South Korea | 37 |
| China | 10 |
| Singapore | 7 |
| Hong Kong | 5 |
| Taiwan | 3 |
| AP | 2 |
| Germany | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 639 |
| Phuket | 59 |
| Surat Thani | 43 |
| Nonthaburi | 40 |
| Chiang Mai | 38 |
| Nakhon Pathom | 37 |
| Bang Klam | 29 |
| Phitsanulok | 21 |
| Udon Thani | 21 |
| Khon Kaen | 20 |
