Statistics
Total Visits
| Views | |
|---|---|
| Carrying ... | 820 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Carrying ... | 11 | 17 | 51 | 18 | 29 | 114 | 33 |
File Visits
| Views | |
|---|---|
| TDRES91_Carrying_Finfish.PDF | 311 |
Top country views
| Views | |
|---|---|
| United States | 409 |
| China | 92 |
| Singapore | 78 |
| Germany | 40 |
| Brazil | 36 |
| Thailand | 23 |
| Canada | 15 |
| Sweden | 14 |
| Vietnam | 14 |
| India | 11 |
Top cities views
| Views | |
|---|---|
| Guiyang | 46 |
| Boardman | 24 |
| New York | 16 |
| Ashburn | 14 |
| Bangkok | 14 |
| Singapore | 13 |
| Corpus Christi | 8 |
| Tustin | 8 |
| Osaka | 6 |
| Hamburg | 5 |
Top country downloads
| Downloads | |
|---|---|
| United States | 88 |
| Malawi | 38 |
| India | 24 |
| Germany | 22 |
| Iran | 22 |
| China | 17 |
| Thailand | 13 |
| Croatia | 11 |
| Indonesia | 10 |
| Philippines | 6 |
Top cities downloads
| Downloads | |
|---|---|
| Hamburg | 19 |
| Lilongwe | 18 |
| Zagreb | 10 |
| Bangkok | 7 |
| Boardman | 5 |
| Mumbai | 5 |
| Bandung | 4 |
| Jakarta | 4 |
| Ashburn | 3 |
| Beijing | 3 |
