Statistics
Total Visits
| Views | |
|---|---|
| Mitigation ... | 616 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Mitigation ... | 31 | 7 | 17 | 12 | 21 | 48 | 19 |
File Visits
| Views | |
|---|---|
| TDRES111_Mitigation.pdf | 88 |
Top country views
| Views | |
|---|---|
| United States | 294 |
| Singapore | 84 |
| China | 72 |
| Germany | 30 |
| Brazil | 23 |
| Vietnam | 18 |
| Hong Kong | 16 |
| Thailand | 16 |
| Japan | 11 |
| Sweden | 9 |
Top cities views
| Views | |
|---|---|
| Guiyang | 49 |
| Boardman | 39 |
| Singapore | 16 |
| Bangkok | 13 |
| Tustin | 12 |
| Ashburn | 11 |
| Osaka | 10 |
| Hanover | 8 |
| Ho Chi Minh City | 6 |
| The Dalles | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 48 |
| Thailand | 10 |
| China | 5 |
| Germany | 5 |
| India | 5 |
| Vietnam | 3 |
| Hong Kong | 2 |
| Argentina | 1 |
| Australia | 1 |
| Switzerland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Boardman | 7 |
| Bangkok | 5 |
| Ashburn | 4 |
| Bang Bua Thong | 4 |
| Kozhikode | 4 |
| Hanoi | 3 |
| Central | 2 |
| Wuhan | 2 |
| Chennai | 1 |
| Chicago | 1 |
