Statistics
Top visits (All Time)
Views | |
---|---|
เรื่องเล่าของ ด.ช. ปอ (Story of a boy named Por) | 702 |
Kisah seorang budak bernama Por (Story of a boy named Por) [Malay and English] | 695 |
A story of Tanu | 435 |
เรื่องเล่าของตานุ | 403 |
Top downloads (All Time)
Downloads | |
---|---|
เรื่องเล่าของ ด.ช. ปอ (Story of a boy named Por) | 157 |
Kisah seorang budak bernama Por (Story of a boy named Por) [Malay and English] | 97 |
A story of Tanu | 89 |
เรื่องเล่าของตานุ | 78 |
Top visits for 2024
Views | |
---|---|
Kisah seorang budak bernama Por (Story of a boy named Por) [Malay and English] | 310 |
A story of Tanu | 217 |
เรื่องเล่าของ ด.ช. ปอ (Story of a boy named Por) | 172 |
เรื่องเล่าของตานุ | 145 |
Top downloads for 2024
Downloads | |
---|---|
เรื่องเล่าของ ด.ช. ปอ (Story of a boy named Por) | 37 |
เรื่องเล่าของตานุ | 33 |
A story of Tanu | 30 |
Kisah seorang budak bernama Por (Story of a boy named Por) [Malay and English] | 22 |
Top visits for December 2024
Top downloads for December 2024
Downloads |
---|
Top visits for the last 7 days
Views | |
---|---|
เรื่องเล่าของ ด.ช. ปอ (Story of a boy named Por) | 5 |
Kisah seorang budak bernama Por (Story of a boy named Por) [Malay and English] | 2 |
Top downloads for the last 7 days
Downloads | |
---|---|
เรื่องเล่าของตานุ | 1 |
Top country views
Page Views | |
---|---|
United States | 1,082 |
China | 238 |
Singapore | 188 |
Thailand | 175 |
Malaysia | 81 |
Ireland | 71 |
Philippines | 57 |
Germany | 53 |
Côte d'Ivoire | 37 |
Japan | 32 |
Top country downloads
Downloads | |
---|---|
United States | 172 |
Thailand | 104 |
China | 21 |
Malaysia | 12 |
Singapore | 12 |
Japan | 11 |
Germany | 8 |
Indonesia | 7 |
Philippines | 7 |
Vietnam | 7 |
Top cities views
Views | |
---|---|
Guiyang | 185 |
Boardman | 104 |
Ashburn | 86 |
Bangkok | 78 |
New York | 69 |
Dublin | 59 |
Singapore | 51 |
Kuala Lumpur | 41 |
Corpus Christi | 38 |
Osaka | 30 |
Top cities downloads
Downloads | |
---|---|
Bangkok | 52 |
Boardman | 22 |
Chicago | 13 |
New York | 13 |
Hanoi | 7 |
Dublin | 6 |
Ashburn | 5 |
Huntsville | 5 |
Khlong Luang | 5 |
Phayao | 5 |