Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 970 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 4 | 28 | 37 | 23 | 10 | 19 | 446 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_FY18-Annual-Progress-Report_October-2018.pdf | 355 |
Top country views
| Views | |
|---|---|
| United States | 258 |
| Russia | 65 |
| China | 56 |
| Brazil | 33 |
| Germany | 25 |
| Thailand | 23 |
| Singapore | 20 |
| Vietnam | 13 |
| Canada | 8 |
| Argentina | 7 |
Top cities views
| Views | |
|---|---|
| Boardman | 26 |
| New York | 18 |
| Berlin | 13 |
| Ashburn | 11 |
| Bangkok | 9 |
| Tustin | 9 |
| Corpus Christi | 8 |
| Singapore | 7 |
| Des Moines | 6 |
| São Paulo | 5 |
Top country downloads
| Downloads | |
|---|---|
| Ethiopia | 80 |
| Malaysia | 76 |
| United States | 74 |
| Thailand | 24 |
| Philippines | 23 |
| Russia | 14 |
| China | 10 |
| United Kingdom | 8 |
| Uganda | 6 |
| India | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Kuala Lumpur | 76 |
| Axum | 37 |
| Baguio City | 19 |
| Bangkok | 16 |
| Ashburn | 7 |
| Boardman | 7 |
| Columbus | 6 |
| Kampala | 6 |
| Palo Alto | 6 |
| Accra | 4 |
