Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 979 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 28 | 37 | 23 | 10 | 19 | 450 | 5 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_FY18-Annual-Progress-Report_October-2018.pdf | 460 |
Top country views
| Views | |
|---|---|
| United States | 260 |
| Russia | 65 |
| China | 58 |
| Brazil | 33 |
| Germany | 25 |
| Thailand | 23 |
| Singapore | 21 |
| Vietnam | 16 |
| Canada | 8 |
| Argentina | 7 |
Top cities views
| Views | |
|---|---|
| Boardman | 26 |
| New York | 18 |
| Berlin | 13 |
| Ashburn | 12 |
| Bangkok | 9 |
| Tustin | 9 |
| Corpus Christi | 8 |
| Singapore | 7 |
| Des Moines | 6 |
| Hanoi | 5 |
Top country downloads
| Downloads | |
|---|---|
| Ethiopia | 131 |
| Malaysia | 76 |
| United States | 75 |
| Kenya | 54 |
| Philippines | 24 |
| Thailand | 24 |
| Russia | 14 |
| China | 10 |
| United Kingdom | 8 |
| Uganda | 6 |
Top cities downloads
| Downloads | |
|---|---|
| Kuala Lumpur | 76 |
| Nairobi | 49 |
| Axum | 37 |
| Baguio City | 19 |
| Bangkok | 16 |
| Ashburn | 7 |
| Boardman | 7 |
| Columbus | 6 |
| Kampala | 6 |
| Palo Alto | 6 |
