Statistics
Total Visits
| Views | |
|---|---|
| The ... | 385 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| The ... | 9 | 9 | 6 | 2 | 18 | 41 | 11 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_Program-Factsheet_April-2019_med-res.pdf | 57 |
Top country views
| Views | |
|---|---|
| United States | 252 |
| China | 46 |
| Singapore | 19 |
| Ireland | 10 |
| Brazil | 9 |
| Thailand | 9 |
| Côte d'Ivoire | 6 |
| Canada | 4 |
| Vietnam | 4 |
| Australia | 3 |
Top cities views
| Views | |
|---|---|
| Boardman | 22 |
| New York | 20 |
| Ashburn | 11 |
| Tustin | 11 |
| Dublin | 10 |
| Corpus Christi | 6 |
| Santa Clara | 6 |
| Bangkok | 5 |
| Shanghai | 4 |
| Hanoi | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 29 |
| Thailand | 10 |
| Romania | 4 |
| United Kingdom | 3 |
| China | 2 |
| Hong Kong | 2 |
| Canada | 1 |
| Côte d'Ivoire | 1 |
| Germany | 1 |
| Ireland | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Nonthaburi | 6 |
| Cluj-Napoca | 4 |
| London | 3 |
| Bangkok | 2 |
| Ashburn | 1 |
| Boardman | 1 |
| Central | 1 |
| Corpus Christi | 1 |
| Dublin | 1 |
| Hanoi | 1 |
