Statistics
Total Visits
| Views | |
|---|---|
| The ... | 878 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| The ... | 41 | 11 | 11 | 15 | 452 | 14 | 1 |
File Visits
| Views | |
|---|---|
| USAID-Oceans_Program-Factsheet_April-2019_med-res.pdf | 61 |
Top country views
| Views | |
|---|---|
| United States | 273 |
| China | 66 |
| Singapore | 19 |
| Vietnam | 18 |
| Germany | 13 |
| Ireland | 10 |
| Brazil | 9 |
| Thailand | 9 |
| Côte d'Ivoire | 6 |
| Canada | 4 |
Top cities views
| Views | |
|---|---|
| Boardman | 22 |
| New York | 20 |
| Ashburn | 13 |
| Tustin | 11 |
| Dublin | 10 |
| Berlin | 9 |
| The Dalles | 9 |
| Lao Cai | 7 |
| Santa Clara | 7 |
| Corpus Christi | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 29 |
| Thailand | 10 |
| China | 4 |
| Romania | 4 |
| United Kingdom | 3 |
| Canada | 2 |
| Hong Kong | 2 |
| Brazil | 1 |
| Côte d'Ivoire | 1 |
| Germany | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Nonthaburi | 6 |
| Cluj-Napoca | 4 |
| London | 3 |
| Bangkok | 2 |
| Ashburn | 1 |
| Beijing | 1 |
| Boardman | 1 |
| Central | 1 |
| Corpus Christi | 1 |
| Dublin | 1 |
