Statistics
Total Visits
| Views | |
|---|---|
| Climate ... | 533 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Climate ... | 17 | 32 | 7 | 24 | 24 | 27 | 8 |
File Visits
| Views | |
|---|---|
| SEAFDEC_2011_ClimateChange.pdf | 122 |
Top country views
| Views | |
|---|---|
| United States | 258 |
| China | 121 |
| Germany | 22 |
| Vietnam | 22 |
| Brazil | 20 |
| Singapore | 17 |
| Thailand | 11 |
| Canada | 8 |
| Belgium | 7 |
| Argentina | 5 |
Top cities views
| Views | |
|---|---|
| Ashburn | 53 |
| Guiyang | 45 |
| Boardman | 21 |
| Berlin | 18 |
| Beijing | 11 |
| Bangkok | 9 |
| Corpus Christi | 9 |
| The Dalles | 9 |
| Tustin | 7 |
| Des Moines | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 66 |
| United Kingdom | 9 |
| Germany | 8 |
| Thailand | 7 |
| China | 6 |
| Vietnam | 3 |
| Australia | 2 |
| Canada | 2 |
| Finland | 2 |
| South Korea | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 8 |
| Bangkok | 7 |
| Boardman | 7 |
| Hanoi | 3 |
| Helsinki | 2 |
| Brisbane | 1 |
| Corpus Christi | 1 |
| Düsseldorf | 1 |
| El Campello | 1 |
| Fuxin | 1 |
