Statistics
Total Visits
| Views | |
|---|---|
| Cruise ... | 557 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Cruise ... | 12 | 9 | 2 | 12 | 7 | 38 | 2 |
File Visits
| Views | |
|---|---|
| TDRP142_CruiseNo_36_4_2010.pdf | 108 |
Top country views
| Views | |
|---|---|
| United States | 246 |
| Singapore | 79 |
| China | 72 |
| Germany | 28 |
| Brazil | 22 |
| Thailand | 18 |
| Sweden | 15 |
| Japan | 11 |
| Ireland | 10 |
| Hong Kong | 8 |
Top cities views
| Views | |
|---|---|
| Guiyang | 48 |
| Ashburn | 20 |
| Boardman | 20 |
| Singapore | 18 |
| Tustin | 13 |
| Bangkok | 12 |
| New York | 12 |
| Dublin | 10 |
| Osaka | 9 |
| Corpus Christi | 7 |
Top country downloads
| Downloads | |
|---|---|
| United States | 40 |
| Thailand | 15 |
| Myanmar | 8 |
| Vietnam | 7 |
| Hong Kong | 5 |
| Japan | 5 |
| Brunei | 3 |
| China | 3 |
| United Kingdom | 3 |
| Philippines | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 11 |
| Yangon | 8 |
| Ashburn | 7 |
| Ho Chi Minh City | 5 |
| Central | 4 |
| New York | 4 |
| Abuno | 3 |
| Boardman | 2 |
| Osaka | 2 |
| Visakhapatnam | 2 |
