Statistics
Total Visits
| Views | |
|---|---|
| คู่มือการใช้โปรแกรม ... | 945 |
Total Visits Per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| คู่มือการใช้โปรแกรม ... | 22 | 63 | 105 | 60 | 36 | 21 | 3 |
File Visits
| Views | |
|---|---|
| TDTRB86_Manual_Quantum.pdf | 3037 |
Top country views
| Views | |
|---|---|
| United States | 483 |
| Thailand | 170 |
| China | 70 |
| Ireland | 62 |
| Vietnam | 17 |
| Germany | 16 |
| Singapore | 16 |
| Russia | 14 |
| Brazil | 11 |
| Japan | 10 |
Top cities views
| Views | |
|---|---|
| Bangkok | 78 |
| Guiyang | 47 |
| Ashburn | 16 |
| Columbus | 16 |
| Tustin | 14 |
| Boardman | 12 |
| Khon Kaen | 8 |
| Nakhon Ratchasima | 7 |
| Osaka | 6 |
| Singapore | 6 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 1,369 |
| Germany | 1,144 |
| Japan | 120 |
| United States | 109 |
| China | 76 |
| Laos | 48 |
| Russia | 32 |
| Indonesia | 15 |
| Bulgaria | 14 |
| Myanmar | 14 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 428 |
| Khon Kaen | 207 |
| Chiang Mai | 69 |
| Ban Phu Lon Noi | 25 |
| Nakhon Ratchasima | 24 |
| Ban San Sai | 23 |
| Tak | 23 |
| Phitsanulok | 22 |
| Nonthaburi | 19 |
| Chiang Rai | 14 |
