Statistics
Total Visits
| Views | |
|---|---|
| คู่มือการใช้โปรแกรม ... | 918 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| คู่มือการใช้โปรแกรม ... | 24 | 11 | 22 | 63 | 105 | 60 | 33 |
File Visits
| Views | |
|---|---|
| TDTRB86_Manual_Quantum.pdf | 2998 |
Top country views
| Views | |
|---|---|
| United States | 472 |
| Thailand | 170 |
| China | 67 |
| Ireland | 61 |
| Germany | 16 |
| Singapore | 16 |
| Vietnam | 16 |
| Brazil | 10 |
| Japan | 10 |
| Australia | 9 |
Top cities views
| Views | |
|---|---|
| Bangkok | 78 |
| Guiyang | 47 |
| Columbus | 16 |
| Ashburn | 15 |
| Tustin | 14 |
| Boardman | 12 |
| Khon Kaen | 8 |
| Nakhon Ratchasima | 7 |
| Osaka | 6 |
| Singapore | 6 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 1,357 |
| Germany | 1,138 |
| Japan | 120 |
| United States | 105 |
| China | 75 |
| Laos | 48 |
| Russia | 31 |
| Indonesia | 15 |
| Myanmar | 14 |
| Romania | 9 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 420 |
| Khon Kaen | 207 |
| Chiang Mai | 69 |
| Ban Phu Lon Noi | 25 |
| Nakhon Ratchasima | 24 |
| Ban San Sai | 23 |
| Tak | 23 |
| Phitsanulok | 22 |
| Nonthaburi | 19 |
| Chiang Rai | 14 |
