Statistics
Total Visits
| Views | |
|---|---|
| คู่มือการใช้โปรแกรม ... | 1436 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| คู่มือการใช้โปรแกรม ... | 105 | 60 | 36 | 21 | 24 | 450 | 20 |
File Visits
| Views | |
|---|---|
| TDTRB86_Manual_Quantum.pdf | 3148 |
Top country views
| Views | |
|---|---|
| United States | 510 |
| Thailand | 171 |
| China | 74 |
| Ireland | 66 |
| Germany | 31 |
| Vietnam | 28 |
| Singapore | 17 |
| Russia | 15 |
| Brazil | 11 |
| Japan | 10 |
Top cities views
| Views | |
|---|---|
| Bangkok | 79 |
| Guiyang | 47 |
| Ashburn | 19 |
| Columbus | 16 |
| Berlin | 14 |
| Tustin | 14 |
| Boardman | 12 |
| Hanoi | 10 |
| Khon Kaen | 8 |
| Nakhon Ratchasima | 7 |
Top country downloads
| Downloads | |
|---|---|
| Thailand | 1,374 |
| Germany | 1,184 |
| Japan | 120 |
| United States | 112 |
| China | 77 |
| Bulgaria | 67 |
| Laos | 49 |
| Russia | 32 |
| Indonesia | 15 |
| Myanmar | 14 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 432 |
| Khon Kaen | 207 |
| Chiang Mai | 69 |
| Ban Phu Lon Noi | 25 |
| Nakhon Ratchasima | 24 |
| Ban San Sai | 23 |
| Tak | 23 |
| Phitsanulok | 22 |
| Nonthaburi | 19 |
| Chiang Rai | 14 |
