Statistics
Total Visits
| Views | |
|---|---|
| Safety ... | 878 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Safety ... | 5 | 3 | 3 | 10 | 25 | 14 | 11 |
File Visits
| Views | |
|---|---|
| Safety_Recommendations_12 Meters_FishingVessels_FAO_ILO_IMO_English-Indonesia.pdf | 440 |
Top country views
| Views | |
|---|---|
| United States | 382 |
| China | 135 |
| Germany | 42 |
| Indonesia | 41 |
| France | 30 |
| Singapore | 22 |
| Sweden | 20 |
| India | 18 |
| Japan | 18 |
| Russia | 18 |
Top cities views
| Views | |
|---|---|
| Boardman | 58 |
| Guiyang | 46 |
| Beijing | 21 |
| New York | 21 |
| Ashburn | 17 |
| Clifton | 15 |
| Jakarta | 13 |
| Bangkok | 12 |
| Osaka | 12 |
| Hangzhou | 11 |
Top country downloads
| Downloads | |
|---|---|
| United States | 156 |
| Indonesia | 106 |
| China | 26 |
| Malaysia | 22 |
| Singapore | 14 |
| Thailand | 13 |
| Russia | 10 |
| Czech Republic | 7 |
| India | 7 |
| Canada | 6 |
Top cities downloads
| Downloads | |
|---|---|
| Jakarta | 34 |
| Des Moines | 19 |
| Council Bluffs | 16 |
| Kuala Lumpur | 15 |
| Boardman | 12 |
| Bangkok | 11 |
| Ashburn | 10 |
| Surabaya | 10 |
| Chicago | 8 |
| Depok | 6 |
