Statistics
Total Visits
| Views | |
|---|---|
| Safety ... | 1273 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Safety ... | 10 | 25 | 14 | 25 | 14 | 361 | 6 |
File Visits
| Views | |
|---|---|
| Safety_Recommendations_12 Meters_FishingVessels_FAO_ILO_IMO_English-Indonesia.pdf | 756 |
Top country views
| Views | |
|---|---|
| United States | 399 |
| China | 140 |
| Germany | 56 |
| Indonesia | 41 |
| France | 30 |
| Russia | 27 |
| Vietnam | 27 |
| Singapore | 22 |
| Sweden | 20 |
| India | 18 |
Top cities views
| Views | |
|---|---|
| Boardman | 58 |
| Guiyang | 46 |
| Beijing | 21 |
| New York | 21 |
| Ashburn | 19 |
| Clifton | 15 |
| Berlin | 14 |
| Jakarta | 13 |
| Bangkok | 12 |
| Osaka | 12 |
Top country downloads
| Downloads | |
|---|---|
| United States | 273 |
| Indonesia | 178 |
| China | 37 |
| Singapore | 31 |
| Malaysia | 26 |
| Japan | 16 |
| India | 14 |
| Thailand | 14 |
| Australia | 12 |
| France | 12 |
Top cities downloads
| Downloads | |
|---|---|
| Jakarta | 42 |
| Council Bluffs | 24 |
| Des Moines | 19 |
| Singapore | 19 |
| Kuala Lumpur | 18 |
| Ashburn | 17 |
| Surabaya | 15 |
| Boardman | 13 |
| Bangkok | 12 |
| Chicago | 11 |
